Con 2 cuscinetti a sfera, un cuscinetto a rulli e i famosi ingranaggi Shimano, l'FX vi offrirà scorrevolezza e affidabilità per molti anni. In effetti, è probabile che tu sia passato ad un modello più costoso prima che il tuo FX cominci ad esaurirsi! E giusto perché tu sappia che stai facendo una grande scelta quando compri l'FX, ha anche alcuni grandi tocchi tecnici come un robusto corpo XT-7, e un design della bobina AR-C, che è fatto di alluminio e non di plastica economica. Potrebbe non avere un grande prezzo, ma l'FX ha certamente la qualità e la credibilità per cui Shimano è conosciuta in tutto il mondo.
(editar con el módulo de Información de seguridad y confianza para el cliente)
(editar con el módulo de Información de seguridad y confianza para el cliente)
(editar con el módulo de Información de seguridad y confianza para el cliente)
| Imagen | Ref. | Modello | Precio unitario | En Stock | Comprar |
|---|---|---|---|---|---|
![]() | FX2000FC | FX 2000, RAPPORTO: 5, CAPIENZA (MM/M): 0.25-120, MAX DRAG (KG): 4, PESO (GR): 250, CUSCINETTI: 2 + 1 | 25,00 € | 0 | — |
![]() | FX2500FC | FX 2500, RAPPORTO: 5, CAPIENZA (MM/M): 0.25-160, MAX DRAG (KG): 4, PESO (GR): 250, CUSCINETTI: 2 + 1 | 25,00 € | 5 | |
![]() | FXC3000FC | FX 3000, RAPPORTO: 5, CAPIENZA (MM/M): 0.25-210, MAX DRAG (KG): 8.5, PESO (GR): 250, CUSCINETTI: 2 + 1 | 25,00 € | 15 | |
![]() | FX4000FC | FX 4000, RAPPORTO: 5.2, CAPIENZA (MM/M): 0.30-180, MAX DRAG (KG): 8.5, PESO (GR): 320, CUSCINETTI: 2 + 1 | 25,00 € | 15 | |
| Total: 0,0 All prices with tax included. | |||||
